Newer cars (2018 and later)
| Model year | Headlight complaints | Share of all complaints |
|---|---|---|
| 2020 Kia Telluride | 185 | 24% |
| 2024 GMC Canyon | 159 | 77% |
| 2021 Ford F-150 | 115 | 11% |
| 2021 Dodge Durango | 91 | 45% |
| 2021 Volkswagen Atlas | 68 | 14% |
| 2019 Hyundai Elantra | 66 | 25% |
| 2022 Ford F-150 | 65 | 11% |
| 2018 Jeep Compass | 64 | 7% |
| 2018 Subaru Impreza | 64 | 42% |
| 2019 Subaru Impreza | 63 | 32% |
| 2025 Ram 1500 | 61 | 17% |
| 2020 Ford Explorer | 56 | 5% |
| 2018 Dodge Durango | 56 | 24% |
| 2022 Jeep Compass | 51 | 23% |
| 2024 Ford F-150 | 50 | 26% |
All model years
Frequently asked questions
Which cars have the most headlight problems?
By number of NHTSA owner complaints, the 2007 Toyota Prius (1,061), the 2006 Toyota Prius (941) and the 2008 Toyota Prius (583) lead the list. Popular models naturally collect more complaints, so also look at the share of each car's complaints that involve the lights.
Source: U.S. National Highway Traffic Safety Administration (NHTSA) — owner complaints through October 20, 2026, recalls and defect investigations; fuel economy from the EPA. Complaints are unverified reports and are not proof of a defect. How we rate model years.