Newer cars (2018 and later)
| Model year | Brake complaints | Share of all complaints |
|---|---|---|
| 2018 Ram 2500 | 2,345 | 90% |
| 2018 Ram 3500 | 667 | 83% |
| 2023 Fisker Ocean | 323 | 37% |
| 2018 Nissan Rogue | 264 | 39% |
| 2018 Honda Accord | 259 | 14% |
| 2024 Hyundai Palisade | 223 | 56% |
| 2018 Honda CR-V | 199 | 9% |
| 2019 Chevrolet Silverado 1500 | 195 | 18% |
| 2021 Tesla Model Y | 181 | 17% |
| 2022 Tesla Model 3 | 168 | 22% |
| 2018 Toyota Camry | 164 | 22% |
| 2023 Tesla Model Y | 154 | 13% |
| 2019 Ram 1500 | 134 | 9% |
| 2018 Chevrolet Equinox | 133 | 32% |
| 2022 Tesla Model Y | 132 | 15% |
| 2021 Ford Bronco Sport | 127 | 18% |
| 2021 Tesla Model 3 | 126 | 19% |
All model years
Frequently asked questions
Which cars have the most brake problems?
By number of NHTSA owner complaints, the 2018 Ram 2500 (2,345), the 2010 Toyota Prius (1,945) and the 1999 Chevrolet Silverado (1,003) lead the list. Popular models naturally collect more complaints, so also look at the share of each car's complaints that involve the brakes.
Source: U.S. National Highway Traffic Safety Administration (NHTSA) — owner complaints through October 20, 2026, recalls and defect investigations; fuel economy from the EPA. Complaints are unverified reports and are not proof of a defect. How we rate model years.