Newer cars (2018 and later)
| Model year | Engine complaints | Share of all complaints |
|---|---|---|
| 2018 Ford Escape | 1,447 | 80% |
| 2018 Ford Ecosport | 642 | 88% |
| 2018 Ford Edge | 605 | 72% |
| 2018 Ford F-150 | 589 | 25% |
| 2018 Honda Accord | 584 | 31% |
| 2018 Honda CR-V | 544 | 25% |
| 2018 Jeep Compass | 481 | 51% |
| 2019 Jeep Cherokee | 472 | 28% |
| 2021 Chevrolet Silverado 1500 | 442 | 52% |
| 2019 Chevrolet Silverado 1500 | 416 | 38% |
| 2024 Jeep Wrangler | 416 | 56% |
| 2023 Nissan Rogue | 413 | 56% |
| 2019 Ford Ecosport | 403 | 87% |
| 2019 Ford Escape | 391 | 66% |
| 2018 Chrysler Pacifica | 381 | 43% |
| 2019 Ford F-150 | 374 | 28% |
| 2021 GMC Sierra 1500 | 367 | 62% |
| 2018 Ford Focus | 350 | 42% |
| 2020 Ford Ecosport | 346 | 87% |
| 2019 GMC Sierra 1500 | 331 | 50% |
| 2018 Chevrolet Malibu | 285 | 41% |
| 2021 Ram 1500 | 280 | 41% |
| 2022 Chevrolet Silverado 1500 | 278 | 43% |
| 2018 Ford Fusion | 273 | 62% |
| 2021 Kia Seltos | 272 | 72% |
All model years
Frequently asked questions
Which cars have the most engine problems?
By number of NHTSA owner complaints, the 2017 Ford Escape (1,993), the 1995 Ford Windstar (1,613) and the 2018 Ford Escape (1,447) lead the list. Popular models naturally collect more complaints, so also look at the share of each car's complaints that involve the engine & cooling.
Source: U.S. National Highway Traffic Safety Administration (NHTSA) — owner complaints through October 20, 2026, recalls and defect investigations; fuel economy from the EPA. Complaints are unverified reports and are not proof of a defect. How we rate model years.