Newer cars (2018 and later)
| Model year | Seat Belt complaints | Share of all complaints |
|---|---|---|
| 2021 Hyundai Palisade | 112 | 25% |
| 2019 Ford Expedition | 108 | 21% |
| 2018 Tesla Model 3 | 105 | 10% |
| 2023 Hyundai Palisade | 76 | 19% |
| 2022 Hyundai Palisade | 71 | 23% |
| 2025 Hyundai Palisade | 60 | 24% |
| 2019 Tesla Model 3 | 57 | 9% |
| 2024 Hyundai Palisade | 52 | 13% |
| 2020 Hyundai Palisade | 51 | 9% |
| 2020 Ford Expedition | 39 | 9% |
| 2023 Tesla Model Y | 36 | 3% |
| 2023 Honda Pilot | 34 | 23% |
| 2019 Ram 1500 | 33 | 2% |
| 2018 Honda Accord | 30 | 2% |
| 2021 Hyundai Elantra | 27 | 20% |
| 2021 Tesla Model Y | 27 | 2% |
| 2018 Honda CR-V | 25 | 1% |
| 2024 Honda Pilot | 25 | 22% |
| 2019 Lincoln Navigator | 25 | 29% |
| 2022 Tesla Model Y | 24 | 3% |
| 2022 Hyundai Elantra | 23 | 23% |
| 2019 Ford Edge | 22 | 3% |
All model years
Frequently asked questions
Which cars have the most seat belt problems?
By number of NHTSA owner complaints, the 2014 Jeep Grand Cherokee (187), the 1995 Ford Escort (152) and the 2021 Hyundai Palisade (112) lead the list. Popular models naturally collect more complaints, so also look at the share of each car's complaints that involve the seat belts.
Source: U.S. National Highway Traffic Safety Administration (NHTSA) — owner complaints through October 20, 2026, recalls and defect investigations; fuel economy from the EPA. Complaints are unverified reports and are not proof of a defect. How we rate model years.