Newer cars (2018 and later)
| Model year | Window & Wiper complaints | Share of all complaints |
|---|---|---|
| 2019 Subaru Forester | 406 | 49% |
| 2019 Subaru Outback | 386 | 37% |
| 2020 Subaru Outback | 383 | 43% |
| 2023 Honda HR-V | 372 | 54% |
| 2020 Subaru Forester | 301 | 50% |
| 2022 Subaru Outback | 280 | 60% |
| 2018 Subaru Outback | 273 | 33% |
| 2018 Subaru Forester | 155 | 31% |
| 2020 Kia Telluride | 151 | 19% |
| 2020 Hyundai Palisade | 131 | 24% |
| 2021 Ford F-150 | 130 | 13% |
| 2019 Subaru Crosstrek | 123 | 43% |
| 2019 Acura RDX | 114 | 26% |
| 2021 Subaru Outback | 107 | 36% |
| 2020 Acura RDX | 101 | 29% |
| 2023 Ford Bronco | 95 | 41% |
| 2022 Kia Telluride | 92 | 28% |
| 2021 Subaru Forester | 90 | 43% |
| 2021 Kia Telluride | 86 | 23% |
| 2025 Nissan Rogue | 84 | 43% |
| 2018 Ford F-150 | 81 | 3% |
| 2019 Subaru Ascent | 81 | 18% |
| 2025 Chevrolet Equinox EV | 81 | 49% |
| 2019 Ram 1500 | 78 | 5% |
| 2021 Toyota Venza Hybrid | 78 | 41% |
All model years
Frequently asked questions
Which cars have the most window & wiper problems?
By number of NHTSA owner complaints, the 2004 Ford F-150 (862), the 2007 Toyota Camry (539) and the 2006 Jeep Liberty (426) lead the list. Popular models naturally collect more complaints, so also look at the share of each car's complaints that involve the windows, wipers & sunroof.
Source: U.S. National Highway Traffic Safety Administration (NHTSA) — owner complaints through October 20, 2026, recalls and defect investigations; fuel economy from the EPA. Complaints are unverified reports and are not proof of a defect. How we rate model years.