Newer cars (2018 and later)
| Model year | Seat complaints | Share of all complaints |
|---|---|---|
| 2025 Toyota Sienna Hybrid | 212 | 79% |
| 2018 Tesla Model 3 | 74 | 7% |
| 2026 Hyundai Palisade | 49 | 39% |
| 2019 Tesla Model 3 | 47 | 8% |
| 2018 Jeep Grand Cherokee | 43 | 5% |
| 2020 Ford Explorer | 41 | 3% |
| 2018 Subaru Forester | 29 | 6% |
| 2020 Ford Transit | 27 | 32% |
| 2019 Dodge Grand Caravan | 24 | 10% |
| 2020 Tesla Model 3 | 23 | 5% |
| 2018 Dodge Durango | 21 | 9% |
| 2023 Toyota Highlander | 20 | 11% |
| 2021 Tesla Model Y | 20 | 2% |
| 2026 Toyota Camry Hybrid | 19 | 13% |
| 2021 Toyota RAV4 | 18 | 5% |
All model years
Frequently asked questions
Which cars have the most seat problems?
By number of NHTSA owner complaints, the 2005 Nissan Murano (456), the 2006 Nissan Murano (402) and the 2014 Jeep Grand Cherokee (338) lead the list. Popular models naturally collect more complaints, so also look at the share of each car's complaints that involve the seats.
Source: U.S. National Highway Traffic Safety Administration (NHTSA) — owner complaints through October 20, 2026, recalls and defect investigations; fuel economy from the EPA. Complaints are unverified reports and are not proof of a defect. How we rate model years.