Newer cars (2018 and later)
| Model year | Steering complaints | Share of all complaints |
|---|---|---|
| 2018 Jeep Wrangler | 1,117 | 61% |
| 2019 Ford F-250 SD | 776 | 67% |
| 2022 Honda Civic | 736 | 83% |
| 2019 Jeep Wrangler | 446 | 60% |
| 2019 Ram 1500 | 340 | 23% |
| 2018 Honda CR-V | 332 | 15% |
| 2023 Honda CR-V | 325 | 63% |
| 2018 Honda Civic | 314 | 42% |
| 2019 Ford F-350 SD | 266 | 57% |
| 2024 Honda Prologue | 264 | 31% |
| 2021 Jeep Wrangler | 254 | 27% |
| 2018 Ford F-250 SD | 252 | 63% |
| 2020 Jeep Wrangler | 239 | 39% |
| 2023 Tesla Model Y | 215 | 18% |
| 2019 Honda CR-V | 197 | 18% |
| 2023 Honda Civic | 196 | 75% |
| 2023 Acura Integra | 189 | 91% |
| 2024 Mazda CX-90 | 188 | 52% |
| 2018 Chrysler Pacifica | 185 | 21% |
| 2020 Jeep Gladiator | 181 | 37% |
| 2022 Honda CR-V | 142 | 53% |
| 2024 Honda CR-V | 127 | 32% |
| 2019 Jeep Cherokee | 120 | 7% |
| 2021 Honda CR-V | 114 | 34% |
| 2019 Honda Civic | 112 | 25% |
All model years
Frequently asked questions
Which cars have the most steering problems?
By number of NHTSA owner complaints, the 2010 Ford Fusion (1,662), the 2012 Ford Fusion (1,474) and the 2011 Ford Fusion (1,435) lead the list. Popular models naturally collect more complaints, so also look at the share of each car's complaints that involve the steering.
Source: U.S. National Highway Traffic Safety Administration (NHTSA) — owner complaints through October 20, 2026, recalls and defect investigations; fuel economy from the EPA. Complaints are unverified reports and are not proof of a defect. How we rate model years.