Newer cars (2018 and later)
| Model year | Fuel System complaints | Share of all complaints |
|---|---|---|
| 2018 Honda CR-V | 608 | 28% |
| 2018 Honda Accord | 475 | 25% |
| 2019 Toyota RAV4 | 269 | 30% |
| 2019 Honda CR-V | 263 | 24% |
| 2019 Honda Pilot | 198 | 22% |
| 2020 Ford Escape | 197 | 12% |
| 2018 Ford Focus | 196 | 23% |
| 2019 Honda Accord | 192 | 28% |
| 2024 Jeep Wrangler | 191 | 26% |
| 2019 Honda Odyssey | 189 | 19% |
| 2018 Honda Civic | 178 | 24% |
| 2021 Jeep Wrangler | 143 | 15% |
| 2018 Ram 1500 | 140 | 21% |
| 2022 Hyundai Tucson | 137 | 35% |
| 2019 Honda Civic | 135 | 31% |
| 2018 Honda Pilot | 125 | 28% |
| 2021 Ford Bronco Sport | 122 | 17% |
| 2021 Chevrolet Tahoe | 119 | 26% |
| 2022 Chevrolet Equinox | 114 | 62% |
| 2023 Nissan Rogue | 109 | 15% |
| 2019 Toyota Highlander | 108 | 22% |
| 2018 Honda Odyssey | 107 | 11% |
| 2018 Toyota Camry | 104 | 14% |
| 2019 Ram 1500 | 104 | 7% |
| 2022 Toyota Tundra | 104 | 24% |
All model years
Frequently asked questions
Which cars have the most fuel system problems?
By number of NHTSA owner complaints, the 2005 Dodge Durango (751), the 2010 Ford Fusion (705) and the 2005 Chevrolet Trailblazer (611) lead the list. Popular models naturally collect more complaints, so also look at the share of each car's complaints that involve the fuel & propulsion system.
Source: U.S. National Highway Traffic Safety Administration (NHTSA) — owner complaints through October 20, 2026, recalls and defect investigations; fuel economy from the EPA. Complaints are unverified reports and are not proof of a defect. How we rate model years.