Newer cars (2018 and later)
| Model year | Transmission complaints | Share of all complaints |
|---|---|---|
| 2018 Ford F-150 | 1,015 | 44% |
| 2019 Jeep Cherokee | 828 | 50% |
| 2019 Ford F-150 | 737 | 55% |
| 2020 Ford Explorer | 499 | 40% |
| 2019 Ford Edge | 462 | 60% |
| 2020 Ford F-150 | 357 | 48% |
| 2019 Chevrolet Silverado 1500 | 330 | 30% |
| 2018 Ford Focus | 319 | 38% |
| 2021 Ford F-150 | 318 | 31% |
| 2018 Jeep Cherokee | 295 | 43% |
| 2018 Ford Escape | 275 | 15% |
| 2020 Ford Expedition | 266 | 63% |
| 2020 Ford Escape | 243 | 15% |
| 2021 Chevrolet Silverado 1500 | 242 | 29% |
| 2020 Chevrolet Silverado 1500 | 235 | 31% |
| 2021 Toyota Highlander | 227 | 43% |
| 2019 Ford Expedition | 222 | 43% |
| 2018 Toyota C-HR | 216 | 66% |
| 2019 Toyota Highlander | 210 | 42% |
| 2019 Ram 1500 | 207 | 14% |
| 2018 Toyota Camry | 199 | 27% |
| 2018 Chevrolet Traverse | 196 | 42% |
| 2020 Jeep Cherokee | 193 | 59% |
| 2020 Ford Edge | 189 | 58% |
| 2021 Ford Bronco Sport | 189 | 27% |
All model years
Frequently asked questions
Which cars have the most transmission problems?
By number of NHTSA owner complaints, the 2014 Ford Focus (1,576), the 2002 Ford Explorer (1,502) and the 2014 Jeep Cherokee (1,471) lead the list. Popular models naturally collect more complaints, so also look at the share of each car's complaints that involve the transmission & drivetrain.
Source: U.S. National Highway Traffic Safety Administration (NHTSA) — owner complaints through October 20, 2026, recalls and defect investigations; fuel economy from the EPA. Complaints are unverified reports and are not proof of a defect. How we rate model years.